Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | GOLDEY-BEACOM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Ohio Dominican | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 31 | vs Cedarville | 4 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | vs Ursuline | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 05 | at Jefferson | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | BLOOMFIELD | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | USCIENCES | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | SHEPHERD | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | DOMINICAN | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | SLIPPERY ROCK | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | at Gannon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | at Mercyhurst | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | LOCK HAVEN | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | BLOOMSBURG | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | at WCU | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | at Pitt-Johnstown | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | at Shippensburg | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | at East Stroudsburg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | at Kutztown | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | at California (PA) | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | at Seton Hill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | INDIANA (PA.) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | KUTZTOWN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 06 | at Shippensburg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 71 | 2 | 1 | 5 | .200 | 9 | 17 | 13 | 8 | 82 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Sets played: 71 Kills per set: 0.03 Assists per set: 0.13 Service aces per set: 0.24 Digs per set: 1.15 Blocks per set: 0.00 |